http://www.youtube.com/watch?v=OfMy3_K2n3U
http://www.youtube.com/watch?v=0nCCZ5n8T00
http://www.youtube.com/watch?v=OfMy3_K2n3U
http://www.youtube.com/watch?v=sIDvAIPRdOU
Athletic Information:
RCGA Handicap: 0.2
Coach: Rob Houlding (778) 241 3672 Email: robhoulding@shaw.ca
Fitness Instructor: Audrey Roy (Steve Nash Sports World)
School Golf Coach: Mike Sapic
Home Course: Hazelmere Golf Club
Academic Information:
Semiahmoo Secondary School
1785 148th Street
Surrey BC Canada V4A 4M6
- 4.0 GPA since grade 8
- *One year ahead (skipped grade 3)
- Semiahmoo Secondary Honour Roll since grade 8
- 2010-2011 recipient of the “Award of Excellence”
- Top grade 9 Spanish, Top grade 9 Science
SAT Scores:
Math: 670
Writing: 640
Critical Reading: 610
Overall: 1920
Golf Achievements:
- Gold Medal for Team Competition and Bronze Medal for Individual Competition at the 2011 Western Canada Summer Games
- 3rd at the 2011 CN Future Links Pacific Championship
- Team BC for the 2011 Western Canada Summer Games
- Qualified for 2010 U.S Junior Girls Championship in North Carolina
Medalist at the qualifier in Sandy, Utah
- Team BC in the 2010 and 2011 North Pacific Team Matches
- Represented Team Canada in Girls 9-10 at the 2007 World Youth Team Challenge in Chicago, Illinois
- Junior Linkster Golf Tour Canada 2009- present
Volunteer Experience:
- Tournament committee (registration, tee times, scoring, awards)
- Received the 2010 “Youth Appreciation Award” which recognizes volunteer work in the community
- Canadian Cancer Youth Society Club 2010-present
- Fund raising and group work for cancer awareness
- Peace Arch Hospital Junior Auxiliary Volunteer 2010
- Talking to seniors/patients, serving dinner
- Participated in a “Fairchild” TV show episode featuring junior golfers
Tournament Results
| 2011 | ||||
| Tournament Name | Date | Course | Score Total | Place/Field Size |
| Northwest Junior Golf Tour Championship | October 7-8, 2011 | Gold Mountain Golf Course & McCormick Woods GC | 69-81–150 | 2nd/21 |
| Western Canada Summer Games | August 11-14, 2011 | The Dunes Golf Course, Kamloops, BC | 72-77-72 | 3rd/ 17 (bronze medal) |
| Royale Canadian Junior Girls Championship | August 1-5, 2011 | Q Golf Club, Richmond, BC | 73-77-81-79 | T-25/128 |
| Callaway Junior Worlds Golf Championships | July 12-15 2011 | Torrey Pines Golf Course –North | 83-87-82–252 | 134/156 |
| BC Junior Girls Championship | July 5-8 2011 | Eagle Point Golf Resort | 73-73-79-73–296 | 10/53 |
| CN Future Links Pacific Championship | May 12-15 2011 | Arbutus Ridge Golf Club, Cobble Hill, BC | 75-74—149*final round was cancelled due to weather and unplayable conditions | 3/28 |
| AJGA Junior All Star at Stonelick Hills | May 6-8 2011 | The Golf Club at Stonelick Hills, Batavia, Ohio | 79-77–158 | T9/24 |
| MJT-Season Opener at Quilchena GC | March 24-25, 2011 | Quilchena Golf Club, Richmond BC | 75-75–150 | 3/22 |
| 2010 | ||||
| Tournament Name | Date | Course | Score /total | Place/field size |
| AJGA-AJGA Junior at Centennial | Aug 16-19, 2010 | Centennial Golf Course, OR | 79-78-MC–157 | 34/48 |
| AJGA-AJGA Junior at Wenatchee | Aug 9-12, 2010 | Wenatchee Golf and Country Club,WA | 79-80-79–238 | 17/27 |
| USGA- US Junior Girls Amateur Championship | July 19-24, 2010 | Country Club of North Carolina- Pinehurst, NC | 86-84–170 | 135/156 |
| AJGA- Aldila Junior All Star | July 12-15, 2010 | Robinson Ranch Golf Club, California | 81-76-78–235 | 4/20 |
| USGA- Junior Girls Amateur Sectional Qualifier | June 22, 2010 | Hidden Valley Golf Course, Utah | 74 | 1/ 15 |
| BCGA- BC Junior Girls Championship | July 6-9, 2010 | Gorge Vale Golf Course, Victoria, BC | 77-83-76-83–319 | 25/48 |
| JGAA- Tuscan City Junior Championship | June 14-15, 2010 | Randolph Golf Complex- Dell Urich Course | 75-71–146 | 1/11 |
| CJGA- Junior Worlds Qualifier | March 21-22, 2010 | Hazelmere Golf Club, Surrrey, BC | 72-82–154 | 8/23 |
| JRGT- Olympic Peninsula Junior Open | May 1-2, 2010 | White Horse Golf Club/ Port Ludlow Golf Club | 82-72-154 | 3/22 |
